Realisasi APBKal 2024 per Bidang
23 Januari 2024
Administrator
Dibaca 185 Kali
Update Per agustus 2024
LAPORAN REALISASI PELAKSANAANANGGARAN PENDAPATAN DAN BELANJA DESAPEMERINTAH KALURAHAN GUWOSARISEMESTER 2TAHUN ANGGARAN 2024 |
Uraian | Anggaran (Rp) | Realisasi (Rp) | Lebih/(Kurang)(Rp) | Persentase (%) | |||
---|---|---|---|---|---|---|---|
4. PENDAPATAN | |||||||
4.1. | Pendapatan Asli Desa | 365,447,354 | 166,601,640 | 198,845,714 | 45.59 | ||
4.1.1. | Hasil Usaha Desa | 186,007,740 | 46,391,640 | 139,616,100 | 24.94 | ||
4.1.2. | Hasil Aset Desa | 179,439,614 | 120,210,000 | 59,229,614 | 66.99 | ||
4.2. | Pendapatan Transfer | 6,856,704,919 | 6,761,817,338 | 94,887,581 | 98.62 | ||
4.2.1. | Dana Desa | 1,927,249,000 | 1,927,249,000 | 0 | 100.00 | ||
4.2.2. | Bagi Hasil Pajak dan Retribusi | 318,451,041 | 355,402,141 | -36,951,100 | 111.60 | ||
4.2.3. | Alokasi Dana Desa | 1,506,004,878 | 1,374,166,197 | 131,838,681 | 91.25 | ||
4.2.4. | Bantuan Keuangan Provinsi | 1,375,000,000 | 1,375,000,000 | 0 | 100.00 | ||
4.2.5. | Bantuan Keuangan Kabupaten/Kota | 1,730,000,000 | 1,730,000,000 | 0 | 100.00 | ||
4.3. | Pendapatan Lain-lain | 27,213,269 | 20,114,023 | 7,099,246 | 73.91 | ||
4.3.6. | Bunga Bank | 12,629,269 | 15,564,023 | -2,934,754 | 123.24 | ||
4.3.9. | Lain-lain pendapatan Desa yang sah | 14,584,000 | 4,550,000 | 10,034,000 | 31.20 | ||
JUMLAH PENDAPATAN | 7,249,365,542 | 6,948,533,001 | 300,832,541 | 95.85 | |||
5. BELANJA | |||||||
5.1. | Belanja Pegawai | 1,768,736,965 | 1,434,221,254 | 334,515,711 | 81.09 | ||
5.1.1. | Penghasilan Tetap dan Tunjangan Kepala Desa | 82,669,986 | 59,517,600 | 23,152,386 | 71.99 | ||
5.1.2. | Penghasilan Tetap dan Tunjangan Perangkat Desa | 1,126,801,016 | 883,393,196 | 243,407,820 | 78.40 | ||
5.1.3. | Jaminan Sosial Kepala Desa dan Perangkat Desa | 5,060,000 | 3,368,231 | 1,691,769 | 66.57 | ||
5.1.4. | Tunjangan BPD | 181,145,000 | 166,770,000 | 14,375,000 | 92.06 | ||
5.1.5. | Jaminan Sosial Lembaga Kemasyarakatan Kalurahan | 7,245,000 | 5,103,000 | 2,142,000 | 70.43 | ||
5.1.6. | Penghasilan tetap dan tunjangan staf Kalurahan | 152,393,803 | 120,543,833 | 31,849,970 | 79.10 | ||
5.1.7. | Penghasilan Staf Honorer | 198,722,160 | 183,435,840 | 15,286,320 | 92.31 | ||
5.1.8. | Jaminan Sosial Staf Kalurahan dan Staf Honorer Kalurahan | 14,700,000 | 12,089,554 | 2,610,446 | 82.24 | ||
5.2. | Belanja Barang dan Jasa | 5,208,233,789 | 4,434,974,813 | 773,258,976 | 85.15 | ||
5.2.1. | Belanja Barang Perlengkapan | 588,618,789 | 479,383,850 | 109,234,939 | 81.44 | ||
5.2.2. | Belanja Jasa Honorarium | 751,180,000 | 429,580,000 | 321,600,000 | 57.19 | ||
5.2.3. | Belanja Perjalanan Dinas | 45,625,000 | 32,675,000 | 12,950,000 | 71.62 | ||
5.2.4. | Belanja Jasa Sewa | 35,300,000 | 30,600,000 | 4,700,000 | 86.69 | ||
5.2.5. | Belanja Operasional Perkantoran | 142,660,000 | 109,115,113 | 33,544,887 | 76.49 | ||
5.2.6. | Belanja Pemeliharaan | 67,250,000 | 60,771,000 | 6,479,000 | 90.37 | ||
5.2.7. | Belanja Barang dan Jasa yang Diserahkan kepada Masyarakat | 3,577,600,000 | 3,292,849,850 | 284,750,150 | 92.04 | ||
5.3. | Belanja Modal | 383,167,900 | 335,651,900 | 47,516,000 | 87.60 | ||
5.3.2. | Belanja Modal Pengadaan Peralatan, Mesin dan Alat Berat | 97,950,000 | 97,950,000 | 0 | 100.00 | ||
5.3.4. | Belanja Modal Gedung, Bangunan dan Taman | 249,487,900 | 206,987,900 | 42,500,000 | 82.97 | ||
5.3.8. | Belanja Modal Jaringan/Instalasi | 730,000 | 730,000 | 0 | 100.00 | ||
5.3.9. | Belanja Modal Lainnya | 35,000,000 | 29,984,000 | 5,016,000 | 85.67 | ||
5.4. | Belanja Tidak Terduga | 128,000,000 | 107,887,500 | 20,112,500 | 84.29 | ||
5.4.1. | Belanja Tidak Terduga | 128,000,000 | 107,887,500 | 20,112,500 | 84.29 | ||
JUMLAH BELANJA | 7,488,138,654 | 6,312,735,467 | 1,175,403,187 | 84.30 | |||
SURPLUS / (DEFISIT) | -238,773,112 | 635,797,534 | -874,570,646 | -36.81 | |||
6. PEMBIAYAAN | |||||||
6.1. | Penerimaan Pembiayaan | 338,473,112 | 338,473,112 | 0 | |||
6.1.1. | SILPA Tahun Sebelumnya | 338,473,112 | 338,473,112 | 0 | |||
6.2. | Pengeluaran Pembiayaan | 99,700,000 | 99,700,000 | 0 | |||
6.2.2. | Penyertaan Modal Desa | 99,700,000 | 99,700,000 | 0 | |||
PEMBIAYAAN NETTO | 238,773,112 | 238,773,112 | 0 | ||||
SILPA/SiLPA TAHUN BERJALAN | 0 | 874,570,646 | -874,570,646 |
Kirim Komentar
Komentar baru terbit setelah disetujui Admin